Standings CTFFL 2025
Flag FootballDiv3 (Glenmore)
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
G3 Broncos | 7 | 6 | 0 | 1 | 267 | 258 | 9 | 0.0 | 13.0 |
G3 Gators | 7 | 5 | 2 | 0 | 228 | 197 | 31 | 0.0 | 10.0 |
G3 Falcons | 7 | 4 | 2 | 1 | 283 | 257 | 26 | 0.0 | 9.0 |
G3 Scorpions | 7 | 3 | 4 | 0 | 262 | 237 | 25 | 0.0 | 6.0 |
G3 Cobras | 7 | 1 | 5 | 1 | 218 | 241 | -23 | 0.0 | 3.0 |
G3 Hawks | 7 | 0 | 6 | 1 | 172 | 240 | -68 | 0.0 | 1.0 |
ZG3 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Div2 (Glenmore)
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
G2 Scorpions | 7 | 5 | 2 | 0 | 220 | 187 | 33 | 0.0 | 10.0 |
G2 Broncos | 7 | 4 | 2 | 1 | 234 | 222 | 12 | 0.0 | 9.0 |
G2 Gators | 7 | 4 | 3 | 0 | 211 | 207 | 4 | 0.0 | 8.0 |
G2 Cobras | 7 | 4 | 3 | 0 | 187 | 186 | 1 | 0.0 | 8.0 |
G2 Hawks | 7 | 2 | 4 | 1 | 164 | 197 | -33 | 0.0 | 5.0 |
G2 Falcons | 7 | 1 | 6 | 0 | 233 | 250 | -17 | 0.0 | 2.0 |
ZG2 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Div1 (Glenmore)
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
G1 Falcons | 7 | 4 | 1 | 2 | 208 | 207 | 1 | 0.0 | 10.0 |
G1 Gators | 7 | 4 | 1 | 2 | 206 | 190 | 16 | 0.0 | 10.0 |
G1 Broncos | 7 | 4 | 2 | 1 | 196 | 188 | 8 | 0.0 | 9.0 |
G1 Cobras | 7 | 2 | 3 | 2 | 196 | 203 | -7 | 0.0 | 6.0 |
G1 Hawks | 7 | 1 | 4 | 2 | 190 | 194 | -4 | 0.0 | 4.0 |
G1 Scorpions | 7 | 0 | 4 | 3 | 177 | 191 | -14 | 0.0 | 3.0 |
ZG1 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Div2 (Acadia)
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
A2 Bulldogs | 7 | 6 | 0 | 1 | 243 | 216 | 27 | 0.0 | 13.0 |
A2 Wolverines | 7 | 2 | 3 | 2 | 212 | 216 | -4 | 0.0 | 6.0 |
A2 Panthers | 7 | 2 | 4 | 1 | 182 | 196 | -14 | 0.0 | 5.0 |
A2 Bears | 7 | 2 | 5 | 0 | 204 | 213 | -9 | 0.0 | 4.0 |
ZA2 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Div1 (Acadia)
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
A1 Panthers | 7 | 5 | 2 | 0 | 176 | 150 | 26 | 0.0 | 10.0 |
A1 Wolverines | 7 | 1 | 2 | 4 | 152 | 155 | -3 | 0.0 | 6.0 |
A1 Bears | 7 | 2 | 3 | 2 | 148 | 164 | -16 | 0.0 | 6.0 |
A1 Bulldogs | 7 | 2 | 3 | 2 | 134 | 141 | -7 | 0.0 | 6.0 |
ZA1 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential